Description
General
| Launch Date | January 20, 2020 | |
| Brand | Bloom | |
| Model | SS 411 | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Android Go | |
| Network | 4G: Not Available, 3G: Not Available | |
| Fingerprint Sensor |
Design
| Height | 176.3 mm | |
| Width | 102.8 mm | |
| Thickness | 8.2 mm | |
| Weight | 236 grams | |
| Colours | Iron Grey, Platinum Grey, Onyx Black |
Display
| Screen Size | 7.0 inches (17.78 cm) | |
| Screen Resolution | 600 x 1024 pixels | |
| Pixel Density | 170 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 76.34 % |
Performance
| Chipset | MediaTek MT8321 | |
| Processor | Quad core, 1.3 GHz, Cortex A7 | |
| Graphics | Mali-400 MP | |
| RAM | 1 GB |
Storage
| Internal Memory | 8 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 2 MP Primary Camera | |
| Flash | ||
| Image Resolution | 1600 x 1200 Pixels | |
| Camera Features | Digital Zoom | |
| FRONT CAMERA | ||
| Resolution | 2 MP Primary Camera | |
Battery
| Capacity | 3450 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| Voice Calling | ||
| Wi-Fi | ||
| Bluetooth | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Other Sensors | Accelerometer |


