Description
General
Launch Date | October 5, 2019 | |
Brand | Bloom | |
Model | ZM 301 | |
Operating System | Android v7.0 (Nougat) | |
Custom UI | EMUI | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No |
Design
Height | 229.8 mm | |
Width | 159.8 mm | |
Thickness | 7.9 mm | |
Weight | 460 grams | |
Colours | Luxurious Gold |
Display
Screen Size | 9.6 inches (24.38 cm) | |
Screen Resolution | 800 x 1280 pixels | |
Pixel Density | 157 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 73.02 % |
Performance
Chipset | Qualcomm Snapdragon 425 MSM8917 | |
Processor | Quad core, 1.4 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 308 | |
RAM | 2 GB |
Storage
Internal Memory | 16 GB | |
Expandable Memory | Up to 128 GB |
Camera
MAIN CAMERA | ||
Resolution | 5 MP Primary Camera | |
Optical Image Stabilisation | No | |
Flash | No | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Resolution | 2 MP Primary Camera | |
Autofocus | No | |
Flash | No |
Battery
Capacity | 4800 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 850(band 19) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
Voice Calling | ||
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.1 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Proximity sensor, Accelerometer |