Description
Key Specs
| Rear Camera | 1.3 MP | |
| Battery | 3000 mAh | |
| Display | 2.8 inches |
General
| Launch Date | July 2, 2019 | |
| Brand | Bloom | |
| Model | MG 400 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Mini | |
| Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
| Height | 131.14 mm Compare Size | |
| Width | 56.47 mm | |
| Thickness | 13.39 mm | |
| Weight | 120 grams | |
| Colours | Black, White |
Display
| Screen Size | 2.8 inches (7.11 cm) | |
| Screen Resolution | 240 x 320 pixels | |
| Pixel Density | 143 ppi | |
| Display Type | TFT | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 32.78 % |
Storage
| Internal Memory | 32 MB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 1.3 MP Primary Camera | |
| Flash | ||
| Image Resolution | 1280 x 1024 Pixels | |
| Camera Features | Digital Zoom | |
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion | |
| TalkTime | Up to 10.7 Hours(2G) | |
| Standby time | Up to 771 Hours(2G) |
Network & Connectivity
| SIM Size | SIM1: Mini | |
| Network Support | 2G | |
| SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
|
|
| SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
|
| Bluetooth |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm | |
| Video Player | ||
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | |
| Music | ||
| Special Features | Torch Light, Multi Languages, Auto Call Recording, Mobile Tracker |
Special Features
| Games | ||
| Browser | ||
| Phone Book | ||
| Other Facilities | Calculator, World clock, Calendar, Alarm | |



